Find Your Perfect Fit
Two ways to get your size in under 30 seconds.
Size Chart
| Size | Waist | Weight |
|---|---|---|
| S | 30–32" | 130–160 lbs |
| M | 32–34" | 155–185 lbs |
| L | 34–36" | 175–210 lbs |
| XL | 36–40" | 200–250 lbs |
| XXL | 40–44" | 240–300+ lbs |
| Size | Waist | Weight |
|---|---|---|
| S | 76–81 cm | 59–73 kg |
| M | 81–86 cm | 70–84 kg |
| L | 86–91 cm | 79–95 kg |
| XL | 91–102 cm | 91–113 kg |
| XXL | 102–112 cm | 109–136+ kg |
Between sizes? Size up. The TENCEL™ fabric has great stretch, and your first pair is backed by the 30-day guarantee. If the size is off on your first pair, I'll offer store credit.
Not sure? Email me directly at stephen@netherunderwear.com and I'll help you pick the right size.